COLINZ LABORATORIES LIMITED
A-101, Pratik Ind. Estate, Next to Fortis Hospital, Mulund-Goregaon Link Road, Mumbai - 400 078.
UN-AUDITED RESULTS FOR THE QUARTER ENDED : 31ST DECEMBER 2013.
| (Rupees in '000') | |||||||||
| S. No. | Particulars | Un -audited | Un-audited | Audited | |||||
| Quarter Ended | Nine Month Ended | Year | |||||||
| 31.Dec.13 | 30.Sep.13 | 31.Dec.12 | 31.Dec.13 | 31.Dec.12 | 31.Mar.13 | ||||
| PART-l | (a)Income from Operation | ||||||||
| 1 | Gross Sales | 19,323 | 19,712 | 16,927 | 59,747 | 59,338 | 76,818 | ||
| less Excise Duty | 1,036 | 1,261 | 1,191 | 3,695 | 4,003 | 5,282 | |||
| Net Sales/Income From Operation | 18,287 |
18,451 |
15,736 |
56,052 |
55,335 |
71,536 |
|||
| (b) Other Operating Income | - | - | 323 | - | 323 | 323 | |||
| Total Income from Operation | 18,287 | 18,451 | 16,059 | 56,052 | 55,658 | 71,859 | |||
| 2 | Expenses | ||||||||
| (a) | Cost Of Material Consumed | 5,884 |
5,154 |
5,178 |
17,639 |
18,249 |
21,402 |
||
| (b) | Purchase of Stock in Trade | 3,503 |
|
942 | 6,624 | 4,316 | 5,460 | ||
| (c) | Change in Inventories Of Finished Goods and Work in Progress of Stock in trade | (1,467) | 1,679 | (897) | 227 | (732) | 1,702 | ||
| (d) | Employee Benefit Expenses | 6,730 | 6,614 | 6,709 | 19,555 | 20,182 | 25,748 | ||
| (e) | Depreciation & Amortisation Expenses | 656 | 657 | 653 | 1,968 | 1,960 | 2,619 | ||
| (f) | Other Expenses | 3,047 | 2,892 | 2,905 | 9,336 | 9,527 | 12,083 | ||
| Total Expenses | 18,353 | 18,340 | 15,490 | 55,349 | 53,502 | 69,014 | |||
| 3 | Profit/(Loss) from Operation Before Other Income ( 1-2) | -66 | 111 | 569 | 703 | 2,156 | 2,845 | ||
| 4 | Other Income | 636 | 299 | 53 | 986 | 508 | 775 | ||
| 5 | Profit /(Loss) from ordinary activities before | 570 | 410 | 622 | 1,689 | 2,664 | 3,620 | ||
| 6 | Finance Cost | 270 | 291 | 474 | 966 | 1,553 | 2,021 | ||
| 7 | Profit /(Loss) from ordinary activities after finance Cost but before Exceptional items ( 5-6) | 300 | 119 | 148 | 723 | 1,111 | 1,599 | ||
| 8 | Exceptional items | - | - | - | - | - | - | ||
| 9 | Profit /(Loss) from ordinary activities before Tax ( 7-8) | 300 | 119 | 148 | 723 | 1,111 | 1,599 | ||
| 10 | Tax Expenses ( Provision for Taxation ) Current tax | - | - | - | - | - | 297 | ||
| Deffered tax | - | - | - | - | - | 504 | |||
| 11 | Net Profit/(Loss) From Ordinary Activities after Tax (9-10) | 300 | 119 | 148 | 723 | 1,111 | 798 | ||
| 12 | Paid up Equity Share Capital ( Face Value 10/- Per Share ) [Net of allotment money in arrears] | 354,35 | 354,35 | 354,35 | 354,35 | 354,35 | 354,35 | ||
| 13 | Reserves Excluding Revaluation Reserves |
- | - | - | - | - | 8,428 | ||
| 14 | Earning per share (EPS) before extraordinary item( not Annualised) |
- | - | - | - | - | - | ||
| i) Basic & Diluted | - | - | - | - | - | 0.17 | |||
| ii) Diluted | - | - | - | - | - | - | |||
| PART-ll | PARTICULARS OF SHAREHOLDING |
||||||||
| 1 | Public shareholding | ||||||||
| i | Number of Shares | 2,894,901 |
2,904,901 |
2,904,901 |
2,894,901 |
2,904,901 |
2,904,901 |
||
| ii | Percentage of shareholding | 63.33% |
63.33% |
63.55% |
63.33% |
63.55% |
63.55% |
||
| 2 | Promoters and promoter group Shareholding | ||||||||
| a) | Pledged/Encumbered | ||||||||
| i | Number of shares | ||||||||
| ii | Percentage of shares (as a % of the total shareholding of promoter and promoter group) | ||||||||
| iii | Percentage of shares (as a% of the total share capital of the company) | ||||||||
| b) | Non-encumbered | ||||||||
| - | Number of Shares | 1,676,099 |
1,676,099 |
1,666,099 |
1,676,099 |
1,666,099 |
1,666,099 |
||
| - | Percentage of shares (as a% of the total shareholding of promoter and promoter group) | 36.67% |
36.67% |
36.45% |
36.67% |
36.45% |
36.45% |
||
| Percentage of shares (as a % of the total share capital of the company) | 100% |
100% |
100% |
100% |
100% |
100% |
|||
| B. | INVESTORS COMPLAINTS | 3 Months ended 31.12.2013 | ||||
| Pending at Begining of the Quarter | NIL | |||||
| Received During the Quarter | NIL | |||||
| Disposed of During the Quarter | NIL | |||||
| Remaining at the end of the Quarter | NIL | |||||
NOTES :- |
|
| For and on behalf of the Board | |
| M/s. COLINZ LABORATORIES LIMITED | |
| Mumbai | Dr. L. S. Mani |
| 31.01.2014 | Chairman & Managing Director |
| Contact Details. |
| COLINZ LABORATORIES LTD. |
| Registered Office: |
| A/101, Pratik Estate, |
| Mulund-Goregaon Link Raod |
| Bhandup(w), |
| Mumbai-400078. |
| Mob: No. +91-9967682666 |
| Investors Grievance Email: |
| colinzlabs@yahoo.com |
| Person to be contacted: |
| Mr. Ganesh Chitte |
| RTA Address & Email: |
| M/s. Bigshare Services Pvt. Ltd.. |
| Office No. S6-2, 6th Floor, |
| Pinacle Business Park, |
| Mahakali Caves Road, |
| Andheri(East),Mumbai-400093 |
| Tel:-022-62638200/62638299 |
| investor@bigshareonline.com |
| Person to be contacted: |
| Mr. Rajesh Mishra |
| Website:www.findoc-cll.in |