I (a) STATEMENT SHOWING SHAREHOLDING PATTERN
NAME OF THE COMPANY:- | COLINZ LABORATORIES LTD. | ||||||||
Scrip Code : 531210 | Quarter Ended | 30-6-2014 | |||||||
Category code | Category of shareholder | No. of share holders |
Total No. of shares | No. of shares held in Demat form | Total shareholding as a % of total No. of shares | Shares Pledged or other wise encumbered | |||
As a % of (A+B) | As a % of (A+B+C) | Number of Shares | As a % | ||||||
(A) | Shareholding of promoters and promoter Group | ||||||||
1 | Indian | ||||||||
(a) | Individuals / HUF | 183 |
|
5,99,449 | 36.6681 | 36.6681 | 0 | 0 | |
i) | Directors /Relatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) | Central Govt./ State Govt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(c) | Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(d) | FIs / Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(e) | Group Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(f) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-Total (A)(1) | 183 | 16,76,099 | 5,99,449 | 36.6681 | 36.6681 | 0 | 0 | ||
2 | Foreign | ||||||||
(a) | Individuals (NRIs/foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) | Bodies corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(d) | Group Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(e) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Shareholding of promoter & promoter Group | |||||||||
(A)= (A)(1)+ (A)(2) | 183 | 16,76,099 | 5,99,449 | 36.6681 | 36.6681 | 0 | 0 | ||
(B) | Public Shareholding | ||||||||
1 | Institutions | ||||||||
(a) | MFs/UTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) | FIs/Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(c) | Central Govt./ State Govt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(d) | Venture Cap. Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(e) | Insurance Cos. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(f) | FIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(g) | Foreign Venture Cap. Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(h) | Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(i) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-Total (B)(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Non - Institutions | ||||||||
(a) | Bodies Corporate | 32 | 163893 | 43593 | 3.5855 | 3.5855 | 0 | 0 | |
(b) | Individuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
i. Individual shareholders holding nominal share capital up to Rs.1 lac | 1,695 | 876186 | 447801 | 19.1684 | 19.1684 | 0 | 0 | ||
ii. Individual shareholders holding nominal share capital in excess Rs. 1 lac | 52 | 18,38,280 | 59,380 | 40.2161 | 40.2161 | 0 | 0 | ||
(c) | Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(d) | Any other (Specify) | ||||||||
i.Clearing Member | 1 | 800 | 800 | 0.0175 | 0.0175 | 0 | 0 | ||
ii) Directors /Relatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
iii) Employee | 17 | 3,400 | 0 | 0.0744 | 0.0744 | 0 | 0 | ||
iv) Foreign National | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(a) | NRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) | NRI (Repeat) | 20 | 12342 | 1642 | 0.2700 | 0.2700 | 0 | 0 | |
(c) | NRI ( Non Repeat ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
v)Overseas Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vi)Person Acting in Concert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vii) Any Other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sub-Total (B)(2) | 1817 | 2894901 | 553216 | 63.3319 | 63.3319 | 0 | 0 | ||
Total Public Shareholding (B)=(B)(1)+(B)(2) | |||||||||
1817 | 2894901 | 553216 | 63.3319 | 63.3319 | 0 | 0 | |||
Total of (A) + (B) | 2,000 | 45,71,000 | 11,52,665 | 100 | 100 | 0 | 0 | ||
(C) | Shares held by custodians and against which depository receipts have been issued | - | - | - | - | - | - | ||
(a) | Shares held by custodians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
i)Promotors and Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ii)Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sub Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Total | 2,000 | 45,71,000 | 11,52,665 | 100 | 100 | 0 | 0 | ||
(A)+(B)+(C) | |||||||||
Notes | Name, Number of Shares held&Percentage of Entities/persons holding more that 1% of the totalshares of the company is asper Annexture | ||||||||
S. No. | Name of the shareholder | No. of shares | Shares as a % of total No. of shares |
See Annexure - I | ||||||||
I (c) Statement showing Shareholding of persons belonging to the category “Public” and holding more than 1% of the total No. of shares | ||||||||
S. No. | Name of the shareholder | No. of shares | Shares as a % of total No. of shares | |||||
[i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I) (a) above] | ||||||||
1 | NANDKISHORE MEHRA | 70,000 | 1.5314 | |||||
2 | VIJAY KOCHAR | 70,000 | 1.5314 | |||||
3 | HEMANT KUMAR DUGAR | 50,000 | 1.0939 | |||||
4 | KOKILA B. SHAH | 50,000 | 1.0939 | |||||
TOTAL | 2,40,000 | 5.2506 | ||||||
I (d) Statement showing details of locked-in shares | ||||||||
S. No. | Name of the shareholder | No. of locked in shares | Locked-in Shares as a % of total No. of shares | |||||
[i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I) (a) above] | ||||||||
NOT APPLICABLE | ||||||||
II(a) Statement showing details of Depository Receipts (DRs) | ||||||||
S. No. | Type of outstanding DR | No.of outstanding DRs | No. of shares underlying | Shares underlying outstanding DRs as a % of total No. of shares | ||||
(ADRs, GDRs, SDRs, etc.) | outstanding DRs | [i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (1) (a) above] | ||||||
NOT APPLICABLE | ||||||||
II(b) Statement showing Holding of Depository Receipts (DRs) where underlying shares are in excess of 1% of the total No. of shares | ||||||||
S. No. | Name of the DR holder | Type of outstanding DR | No. of shares underlying | Shares underlying outstanding DRs as a % of total No. of shares | ||||
(ADRs, GDRs, SDRs, etc.) | outstanding DRs | [i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (1) (a) above] | ||||||
NOT APPLICABLE |
Place : Mumbai | For COLINZ LABORATORIES LTD | |||||||
Date:- 07.04.2014 | ||||||||
SD/ | ||||||||
Authorised Signatory |
I (a) STATEMENT SHOWING SHAREHOLDING PATTERN
NAME OF THE COMPANY:- | COLINZ LABORATORIES LTD. | |||||||
Scrip Code : 531210 | Quarter Ended | 31-3-2014 | ||||||
Category code | Category of shareholder | No. of share holders |
Total No. of shares | No. of shares held in Demat form | Total shareholding as a % of total No. of shares | Shares Pledged or other wise encumbered | ||
As a % of (A+B) | As a % of (A+B+C) | Number of Shares | As a % | |||||
(A) | Shareholding of promoters and promoter Group | |||||||
1 | Indian | |||||||
(a) | Individuals / HUF | 183 | 16,76,099 | 5,99,449 | 36.6681 | 36.6681 | 0 | 0 |
i) | Directors /Relatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(b) | Central Govt./ State Govt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(c) | Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(d) | FIs / Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(e) | Group Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(f) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-Total (A)(1) | 183 | 16,76,099 | 5,99,449 | 36.6681 | 36.6681 | 0 | 0 | |
2 | Foreign | |||||||
(a) | Individuals (NRIs/foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(b) | Bodies corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(d) | Group Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(e) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Shareholding of promoter & promoter Group | ||||||||
(A)= (A)(1)+ (A)(2) | 183 | 16,76,099 | 5,99,449 | 36.6681 | 36.6681 | 0 | 0 | |
(B) | Public Shareholding | |||||||
1 | Institutions | |||||||
(a) | MFs/UTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(b) | FIs/Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(c) | Central Govt./ State Govt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(d) | Venture Cap. Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(e) | Insurance Cos. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(f) | FIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(g) | Foreign Venture Cap. Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(h) | Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(i) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-Total (B)(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Non - Institutions | |||||||
(a) | Bodies Corporate | 30 | 162636 | 42336 | 3.5580 | 3.5580 | 0 | 0 |
(b) | Individuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Individual shareholders holding nominal share capital up to Rs.1 lac | 1,694 | 877791 | 448906 | 19.2035 | 19.2035 | 0 | 0 | |
ii. Individual shareholders holding nominal share capital in excess Rs. 1 lac | 52 | 18,38,280 | 59,380 | 40.2161 | 40.2161 | 0 | 0 | |
(c) | Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(d) | Any other (Specify) | |||||||
i.Clearing Member | 3 | 52 | 52 | 0.0011 | 0.0011 | 0 | 0 | |
ii) Directors /Relatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iii) Employee | 17 | 3,400 | 0 | 0.0744 | 0.0744 | 0 | 0 | |
iv) Foreign National | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(a) | NRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(b) | NRI (Repeat) | 21 | 12742 | 2042 | 0.2788 | 0.2788 | 0 | 0 |
(c) | NRI ( Non Repeat ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
v)Overseas Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
vi)Person Acting in Concert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
vii) Any Other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-Total (B)(2) | 1817 | 2894901 | 552716 | 63.3319 | 63.3319 | 0 | 0 | |
Total Public Shareholding (B)=(B)(1)+(B)(2) | ||||||||
1817 | 2894901 | 552716 | 63.3319 | 63.3319 | 0 | 0 | ||
Total of (A) + (B) | 2,000 | 45,71,000 | 11,52,165 | 100 | 100 | 0 | 0 | |
(C) | Shares held by custodians and against which depository receipts have been issued | - | - | - | - | - | - | |
(a) | Shares held by custodians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i)Promotors and Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ii)Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 2,000 | 45,71,000 | 11,52,165 | 100 | 100 | 0 | 0 | |
(A)+(B)+(C) | ||||||||
Notes | Name, Number of Shares held&Percentage of Entities/persons holding more that 1% of the totalshares of the company is asper Annexture | |||||||
S. No. | Name of the shareholder | No. of shares | Shares as a % of total No. of shares |
See Annexure - I | ||||||||
I (c) Statement showing Shareholding of persons belonging to the category “Public” and holding more than 1% of the total No. of shares | ||||||||
S. No. | Name of the shareholder | No. of shares | Shares as a % of total No. of shares | |||||
[i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I) (a) above] | ||||||||
1 | NANDKISHORE MEHRA | 70,000 | 1.5314 | |||||
2 | VIJAY KOCHAR | 70,000 | 1.5314 | |||||
3 | HEMANT KUMAR DUGAR | 50,000 | 1.0939 | |||||
4 | KOKILA B. SHAH | 50,000 | 1.0939 | |||||
TOTAL | 2,40,000 | 5.2506 | ||||||
I (d) Statement showing details of locked-in shares | ||||||||
S. No. | Name of the shareholder | No. of locked in shares | Locked-in Shares as a % of total No. of shares | |||||
[i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I) (a) above] | ||||||||
NOT APPLICABLE | ||||||||
II(a) Statement showing details of Depository Receipts (DRs) | ||||||||
S. No. | Type of outstanding DR | No.of outstanding DRs | No. of shares underlying | Shares underlying outstanding DRs as a % of total No. of shares | ||||
(ADRs, GDRs, SDRs, etc.) | outstanding DRs | [i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (1) (a) above] | ||||||
NOT APPLICABLE | ||||||||
II(b) Statement showing Holding of Depository Receipts (DRs) where underlying shares are in excess of 1% of the total No. of shares | ||||||||
S. No. | Name of the DR holder | Type of outstanding DR | No. of shares underlying | Shares underlying outstanding DRs as a % of total No. of shares | ||||
(ADRs, GDRs, SDRs, etc.) | outstanding DRs | [i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (1) (a) above] | ||||||
NOT APPLICABLE |
Place : Mumbai | For COLINZ LABORATORIES LTD | |||||||
Date:- 07.04.2014 | ||||||||
SD/ | ||||||||
Authorised Signatory |
I (a) STATEMENT SHOWING SHAREHOLDING PATTERN
NAME OF THE COMPANY:- | COLINZ LABORATORIES LTD. | ||||||||
Scrip Code : 531210 | Quarter Ended | 31-12-2013 | |||||||
Category code | Category of shareholder | No. of share holders |
Total No. of shares | No. of shares held in Demat form | Total shareholding as a % of total No. of shares | Shares Pledged or other wise encumbered | |||
As a % of (A+B) | As a % of (A+B+C) | Number of Shares | As a % | ||||||
(A) | Shareholding of promoters and promoter Group | ||||||||
1 | Indian | ||||||||
(a) | Individuals / HUF | 183 |
|
5,99,449 | 36.6681 | 36.6681 | 0 | 0 | |
i) | Directors /Relatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) | Central Govt./ State Govt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(c) | Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(d) | FIs / Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(e) | Group Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(f) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-Total (A)(1) | 183 | 16,76,099 | 5,99,449 | 36.6681 | 36.6681 | 0 | 0 | ||
2 | Foreign | ||||||||
(a) | Individuals (NRIs/foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) | Bodies corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(d) | Group Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(e) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Shareholding of promoter & promoter Group | |||||||||
(A)= (A)(1)+ (A)(2) | 183 | 16,76,099 | 5,99,449 | 36.6681 | 36.6681 | 0 | 0 | ||
(B) | Public Shareholding | ||||||||
1 | Institutions | ||||||||
(a) | MFs/UTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) | FIs/Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(c) | Central Govt./ State Govt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(d) | Venture Cap. Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(e) | Insurance Cos. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(f) | FIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(g) | Foreign Venture Cap. Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(h) | Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(i) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-Total (B)(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Non - Institutions | ||||||||
(a) | Bodies Corporate | 33 | 166584 | 46284 | 3.6444 | 3.6444 | 0 | 0 | |
(b) | Individuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
i. Individual shareholders holding nominal share capital up to Rs.1 lac | 1,697 | 873895 | 445010 | 19.1182 | 19.1182 | 0 | 0 | ||
ii. Individual shareholders holding nominal share capital in excess Rs. 1 lac | 52 | 18,38,280 | 59,380 | 40.2161 | 40.2161 | 0 | 0 | ||
(c) | Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(d) | Any other (Specify) | ||||||||
i.Clearing Member | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ii) Directors /Relatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
iii) Employee | 17 | 3,400 | 0 | 0.0744 | 0.0744 | 0 | 0 | ||
iv) Foreign National | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(a) | NRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) | NRI (Repeat) | 21 | 12742 | 2042 | 0.2788 | 0.2788 | 0 | 0 | |
(c) | NRI ( Non Repeat ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
v)Overseas Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vi)Person Acting in Concert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vii) Any Other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sub-Total (B)(2) | 1820 | 2894901 | 552716 | 63.3319 | 63.3319 | 0 | 0 | ||
Total Public Shareholding (B)=(B)(1)+(B)(2) | |||||||||
1820 | 2894901 | 552716 | 63.3319 | 63.3319 | 0 | 0 | |||
Total of (A) + (B) | 2,003 | 45,71,000 | 11,52,165 | 100 | 100 | 0 | 0 | ||
(C) | Shares held by custodians and against which depository receipts have been issued | - | - | - | - | - | - | ||
(a) | Shares held by custodians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
i)Promotors and Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ii)Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sub Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Total | 2,003 | 45,71,000 | 11,52,165 | 100 | 100 | 0 | 0 | ||
(A)+(B)+(C) | |||||||||
Notes | Name, Number of Shares held&Percentage of Entities/persons holding more that 1% of the totalshares of the company is asper Annexture | ||||||||
S. No. | Name of the shareholder | No. of shares | Shares as a % of total No. of shares |
See Annexure - I | ||||||||
I (c) Statement showing Shareholding of persons belonging to the category “Public” and holding more than 1% of the total No. of shares | ||||||||
S. No. | Name of the shareholder | No. of shares | Shares as a % of total No. of shares | |||||
[i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I) (a) above] | ||||||||
1 | NANDKISHORE MEHRA | 70,000 | 1.5314 | |||||
2 | VIJAY KOCHAR | 70,000 | 1.5314 | |||||
3 | HEMANT KUMAR DUGAR | 50,000 | 1.0939 | |||||
4 | KOKILA B. SHAH | 50,000 | 1.0939 | |||||
TOTAL | 2,40,000 | 5.2506 | ||||||
I (d) Statement showing details of locked-in shares | ||||||||
S. No. | Name of the shareholder | No. of locked in shares | Locked-in Shares as a % of total No. of shares | |||||
[i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I) (a) above] | ||||||||
NOT APPLICABLE | ||||||||
II(a) Statement showing details of Depository Receipts (DRs) | ||||||||
S. No. | Type of outstanding DR | No.of outstanding DRs | No. of shares underlying | Shares underlying outstanding DRs as a % of total No. of shares | ||||
(ADRs, GDRs, SDRs, etc.) | outstanding DRs | [i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (1) (a) above] | ||||||
NOT APPLICABLE | ||||||||
II(b) Statement showing Holding of Depository Receipts (DRs) where underlying shares are in excess of 1% of the total No. of shares | ||||||||
S. No. | Name of the DR holder | Type of outstanding DR | No. of shares underlying | Shares underlying outstanding DRs as a % of total No. of shares | ||||
(ADRs, GDRs, SDRs, etc.) | outstanding DRs | [i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (1) (a) above] | ||||||
NOT APPLICABLE |
Place : Mumbai | For COLINZ LABORATORIES LTD | |||||||
Date:- 07.01.2014 | ||||||||
SD/ | ||||||||
Authorised Signatory |
I (a) STATEMENT SHOWING SHAREHOLDING PATTERN
NAME OF THE COMPANY:- | COLINZ LABORATORIES LTD. | |||||||
Scrip Code : 531210 | Quarter Ended | 30-09-2013 | ||||||
Category code | Category of shareholder | No. of share holders |
Total No. of shares | No. of shares held in Demat form | Total shareholding as a % of total No. of shares | Shares Pledged or other wise encumbered | ||
As a % of (A+B) | As a % of (A+B+C) | Number of Shares | As a % | |||||
(A) | Shareholding of promoters and promoter Group | |||||||
1 | Indian | |||||||
(a) | Individuals / HUF | 183 | 16,76,099 | 5,99,449 | 36.6681 | 36.6681 | 0 | 0 |
i) | Directors /Relatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(b) | Central Govt./ State Govt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(c) | Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(d) | FIs / Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(e) | Group Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(f) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-Total (A)(1) | 183 | 16,76,099 | 5,99,449 | 36.6681 | 36.6681 | 0 | 0 | |
2 | Foreign | |||||||
(a) | Individuals (NRIs/foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(b) | Bodies corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(d) | Group Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(e) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Shareholding of promoter & promoter Group | ||||||||
(A)= (A)(1)+ (A)(2) | 183 | 16,76,099 | 5,99,449 | 36.6681 | 36.6681 | 0 | 0 | |
(B) | Public Shareholding | |||||||
1 | Institutions | |||||||
(a) | MFs/UTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(b) | FIs/Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(c) | Central Govt./ State Govt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(d) | Venture Cap. Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(e) | Insurance Cos. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(f) | FIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(g) | Foreign Venture Cap. Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(h) | Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(i) | Any other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-Total (B)(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Non - Institutions | |||||||
(a) | Bodies Corporate | 32 | 170623 | 50323 | 3.7327 | 3.7327 | 0 | 0 |
(b) | Individuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Individual shareholders holding nominal share capital up to Rs.1 lac | 1690 | 868440 | 439555 | 18.9989 | 18.9989 | 0 | 0 | |
ii. Individual shareholders holding nominal share capital in excess Rs. 1 lac | 52 | 18,38,280 | 59,380 | 40.2161 | 40.2161 | 0 | 0 | |
(c) | Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(d) | Any other (Specify) | |||||||
i.Clearing Member | 1 | 595 | 595 | 0.0130 | 0.0130 | 0 | 0 | |
ii) Directors /Relatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iii) Employee | 17 | 3,400 | 0 | 0.0745 | 0.0745 | 0 | 0 | |
iv) Foreign National | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(a) | NRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(b) | NRI (Repeat) | 21 | 13,563 | 2,463 | 0.2967 | 0.2967 | 0 | 0 |
(c) | NRI ( Non Repeat ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
v)Overseas Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
vi)Person Acting in Concert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
vii) Any Other (Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-Total (B)(2) | 1813 | 2894901 | 552316 | 63.3319 | 63.3319 | 0 | 0 | |
Total Public Shareholding (B)=(B)(1)+(B)(2) | ||||||||
1813 | 2894901 | 552316 | 63.3319 | 63.3319 | 0 | 0 | ||
Total of (A) + (B) | 1996 | 4571000 | 1151765 | 100 | 100 | 0 | 0 | |
(C) | Shares held by custodians and against which depository receipts have been issued | - | - | - | - | - | - | |
(a) | Shares held by custodians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i)Promotors and Groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ii)Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 1996 | 4571000 | 1151765 | 100 | 100 | 0 | 0 | |
(A)+(B)+(C) | ||||||||
Notes | Name, Number of Shares held&Percentage of Entities/persons holding more that 1% of the totalshares of the company is asper Annexture | |||||||
S. No. | Name of the shareholder | No. of shares | Shares as a % of total No. of shares |
See Annexure - I | ||||||||
I (c) Statement showing Shareholding of persons belonging to the category “Public” and holding more than 1% of the total No. of shares | ||||||||
S. No. | Name of the shareholder | No. of shares | Shares as a % of total No. of shares | |||||
[i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I) (a) above] | ||||||||
1 | NANDKISHORE MEHRA | 70,000 | 1.5314 | |||||
2 | VIJAY KOCHAR | 70,000 | 1.5314 | |||||
3 | HEMANT KUMAR DUGAR | 50,000 | 1.0939 | |||||
4 | KOKILA B. SHAH | 50,000 | 1.0939 | |||||
TOTAL | 2,40,000 | 5.2506 | ||||||
I (d) Statement showing details of locked-in shares | ||||||||
S. No. | Name of the shareholder | No. of locked in shares | Locked-in Shares as a % of total No. of shares | |||||
[i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I) (a) above] | ||||||||
NOT APPLICABLE | ||||||||
II(a) Statement showing details of Depository Receipts (DRs) | ||||||||
