COLINZ LABORATORIES LIMITED
A-101, Pratik Ind. Estate, Next to Fortis Hospital, Mulund-Goregaon Link Road, Mumbai - 400 078.
UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30TH JUNE 2013
| (Rupees in '000') | ||||||
| S. No. | Particulars | Un -audited | Audited | |||
| Quarter Ended | Year Ended | |||||
| 30.06.2013 | 31.03.2013 | 30.06.2012 | 31.03.2013 | |||
| PART - I | ||||||
| 1 | (a) Income from Operation | |||||
| Gross Sales | 20,712 | 17,481 | 23,253 | 76,818 | ||
| Less: Excise Duty | 1,398 | 1,280 | 1,547 | 5,282 | ||
| Net Sales | 19,314 | 16,201 | 21,706 | 71,536 | ||
| (b) Other Operating Income | - | - | - | 323 | ||
| Total Income from Operation | 19,314 | 16,201 | 21,706 | 71,859 | ||
| 2 | Expenditure | - | - | - | - | |
| (a) | Consumption of Materials | 6,601 |
3,152 |
5,984 |
21,402 |
|
| (b) | Purchase of Goods Traded | 1,777 |
1,144 |
1,870 |
5,460 |
|
| (c) | (Increase)/Decrease in stock in trade | 15 |
2,434 |
2,389 |
1,702 |
|
| (d) | Staff Cost | 6,212 |
5,566 |
6,881 |
25,748 |
|
| (e) | Depreciation | 655 |
659 |
653 |
2,619 |
|
| (f) | Other Expenditure | 3,397 |
2,556 |
3,112 |
12,083 |
|
| Total Expenditure | 18,657 |
15,511 |
20,889 |
69,014 |
||
| 3 | Profit /Loss from Operation Before Other Income (1-2) | 657 |
690 |
817 |
2,845 |
|
| 4 | Other Income /(Loss) | 51 |
266 |
206 |
775 |
|
| 5 | Profit /Loss before Interest & Exceptional items (3+4) | 708 |
956 |
1,023 |
3,620 |
|
| 6 | Interest | 405 |
467 |
537 |
2,021 |
|
| 7 | Profit /Loss after Interest but before exceptional items (5-6) | 303 |
489 |
486 |
1,599 |
|
| 8 | Exceptional items | - | - | - | - | |
| 9 | Profit /Loss before Tax (7-8) | 303 |
489 |
486 |
1,599 |
|
| 10 | Tax Expenses (Provision for Taxation): Current tax | - | - | - | 297 | |
| Deffered tax | - | - | - | 504 | ||
| 11 | Net Profit/Loss after Tax (9-10) | 303 |
489 |
486 |
798 |
|
| 12 | Paid up Equity Share Capital (Face Value 10/- Per Share) | 354,35 | 354,35 | 354,35 | 354,35 | |
| [Net of allotment money in arrears] | ||||||
| 13 | Reserves Excluding Revaluation Reserves | - | - | - | 8,428 | |
| 14 | Earning per share (EPS) before extraordinary item (not Annualised) | - | - | - | - | |
| Basic & Diluted | - | - | - | 0.17 | ||
| PART-II | A. PARTICULARS OF SHAREHOLDING | |||||
| 1 | Public Shareholding | |||||
| i) | Number of Shares | 29,04,901 | 29,04,901 | 29,04,900 | 29,04,901 | |
| ii) | Percentage of shareholding | 63.55% | 63.55% | 63.55% | 63.55% | |
| 2 | Promoters and promoter group Shareholding | |||||
| a) | Pledged/Encumbered | |||||
| i) | Number of shares | - | - | - | - | |
| ii) | Percentage of shares (as a % of the total shareholding of | - | - | - | - | |
| promoter and promoter group) | ||||||
| iii) | Percentage of shares (as a% of the total share capital of the company) | - | - | - | - | |
| b) | Non-encumbered | |||||
| i) | Number of Shares | 16,66,099 | 16,66,099 | 16,66,100 | 16,66,099 | |
| ii) | Percentage of shares (as a% of the total shareholding) | 36.45% | 36.45% | 36.45% | 36.45% | |
| of promoter and promoter group) | ||||||
| iii) | Percentage of shares (as a % of the total share capital of the company) | 100% | 100% | 100% | 100% | |
| B. INVESTORS COMPLAINTS | 3 Months ended 30.06.13 | |||||
| Pending at Begining of the Quarter | NIL | |||||
| Received During the Quarter | NIL | |||||
| Disposed of During the Quarter | NIL | |||||
| Remaining at the end of the Quarter | NIL | |||||
| NOTES :- |
|
| For and on behalf of the Board | |
| COLINZ LABORATORIES LIMITED | |
| Mumbai | Dr. L. S. Mani |
| 31.07.2013 | Chairman & Managing Director. |
| Contact Details. |
| COLINZ LABORATORIES LTD. |
| Registered Office: |
| A/101, Pratik Estate, |
| Mulund-Goregaon Link Raod |
| Bhandup(w), |
| Mumbai-400078. |
| Mob: No. +91-9967682666 |
| Investors Grievance Email: |
| colinzlabs@yahoo.com |
| Person to be contacted: |
| Mr. Ganesh Chitte |
| RTA Address & Email: |
| M/s. Bigshare Services Pvt. Ltd.. |
| Office No. S6-2, 6th Floor, |
| Pinacle Business Park, |
| Mahakali Caves Road, |
| Andheri(East),Mumbai-400093 |
| Tel:-022-62638200/62638299 |
| investor@bigshareonline.com |
| Person to be contacted: |
| Mr. Rajesh Mishra |
| Website:www.findoc-cll.in |