COLINZ LABORATORIES LIMITED
A-101, Pratik Ind. Estate, Next to Fortis Hospital, Mulund-Goregaon Link Road, Mumbai - 400 078.
UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30TH JUNE 2014
| (Rupees in '000') | ||||||
| S. No. | Particulars | Un -audited | Audited | |||
| Quarter Ended | Year Ended | |||||
| 30.06.2014 | 31.03.2014 | 30.06.2013 | 31.03.2014 | |||
| PART - I | ||||||
| 1 | (a) Income from Operation | |||||
| Gross Sales | 22,278 | 18,213 | 20,712 | 77,960 | ||
| Less: Excise Duty | 757 | 237 | 1,398 | 3,932 | ||
| Net Sales | 21,521 | 17,976 | 19,314 | 74,028 | ||
| (b) Other Operating Income | - | - | - | - | ||
| Total Income from Operation | 21,521 | 17,976 | 19,314 | 74,028 | ||
| 2 | Expenditure | - | - | - | - | |
| (a) | Consumption of Materials | 4,730 | 409 | 6,601 | 18,048 | |
| (b) | Purchase of Goods Traded | 6,440 | 6,651 | 1,777 | 13,275 | |
| (c) | (Increase)/Decrease in stock in trade | (787) | 1,785 | 15 | >2,012 | |
| (d) | Staff Cost | 6,555 | 5,758 | 6,212 | 25,313 | |
| (e) | Depreciation | 655 | 656 | 655 | 2,624 | |
| (f) | Other Expenditure | 3,262 | 2,587 | 3,397 | 11,923 | |
| Total Expenditure | 20,855 | 17,846 | 18,657 | 73,195 | ||
| 3 | Profit /Loss from Operation Before Other Income (1-2) | 666 | 130 | 657 | 833 | |
| 4 | Other Income /(Loss) | 58 | 287 | 51 | 1,273 | |
| 5 | Profit /Loss before Interest & Exceptional items (3+4) | 724 | 417 | 708 | 2,106 | |
| 6 | Interest | 226 | (125) | 405 | 841 | |
| 7 | Profit /Loss after Interest but before exceptional items (5-6) | 498 | 542 | 303 | 1,265 | |
| 8 | Exceptional items | - | - | - | - | |
| 9 | Profit /Loss before Tax (7-8) | 498 | 542 | 303 | 1,265 | |
| 10 | Tax Expenses (Provision for Taxation): Current tax | (60) | - | - | 229 | |
| Deffered tax | (75) | - | - | 371 | ||
| 11 | Net Profit/Loss after Tax (9-10) | 363 | 542 | 303 | 665 | |
| 12 | Paid up Equity Share Capital (Face Value 10/- Per Share) | 354,35 | 354,35 | 354,35 | 354,35 | |
| [Net of allotment money in arrears] | ||||||
| 13 | Reserves Excluding Revaluation Reserves | - | - | - | 9,093 | |
| 14 | Earning per share (EPS) before extraordinary item (not Annualised) | - | - | - | - | |
| Basic & Diluted | - | - | - | 0.15 | ||
| PART-II | A. PARTICULARS OF SHAREHOLDING | |||||
| 1 | Public Shareholding | |||||
| i) | Number of Shares | 28,94,901 | 28,94,901 | 29,04,901 | 28,94,901 | |
| ii) | Percentage of shareholding | 63.33% | 63.33% | 63.55% | 63.33% | |
| 2 | Promoters and promoter group Shareholding | |||||
| a) | Pledged/Encumbered | |||||
| i) | Number of shares | - | - | - | - | |
| ii) | Percentage of shares (as a % of the total shareholding of | - | - | - | - | |
| promoter and promoter group) | ||||||
| iii) | Percentage of shares (as a% of the total share capital of the company) | - | - | - | - | |
| b) | Non-encumbered | |||||
| i) | Number of Shares | 16,76,099 | 16,76,099 | 16,66,099 | 16,76,099 | |
| ii) | Percentage of shares (as a% of the total shareholding) | 36.67% | 36.67% | 36.45% | 36.67% | |
| of promoter and promoter group) | ||||||
| iii) | Percentage of shares (as a % of the total share capital of the company) | 100% | 100% | 100% | 100% | |
| B. INVESTORS COMPLAINTS | 3 Months ended 30.06.14 | |||||
| Pending at Begining of the Quarter | NIL | |||||
| Received During the Quarter | NIL | |||||
| Disposed of During the Quarter | NIL | |||||
| Remaining at the end of the Quarter | NIL | |||||
| NOTES :- |
|
| For and on behalf of the Board | |
| COLINZ LABORATORIES LIMITED | |
| Mumbai | Dr. L. S. Mani |
| 31.07.2014 | Chairman & Managing Director. |
| Contact Details. |
| COLINZ LABORATORIES LTD. |
| Registered Office: |
| A/101, Pratik Estate, |
| Mulund-Goregaon Link Raod |
| Bhandup(w), |
| Mumbai-400078. |
| Mob: No. +91-9967682666 |
| Investors Grievance Email: |
| colinzlabs@yahoo.com |
| Person to be contacted: |
| Mr. Ganesh Chitte |
| RTA Address & Email: |
| M/s. Bigshare Services Pvt. Ltd.. |
| Office No. S6-2, 6th Floor, |
| Pinacle Business Park, |
| Mahakali Caves Road, |
| Andheri(East),Mumbai-400093 |
| Tel:-022-62638200/62638299 |
| investor@bigshareonline.com |
| Person to be contacted: |
| Mr. Rajesh Mishra |
| Website:www.findoc-cll.in |