| Notice | Director’s Report | Management Discussion | Report on Corporate | Auditor’s Report |
| Balance Sheet | Profit and Loss | Notes Forming | Case Flow | Proxy Form |
Statement of Profit & loss
COLINZ LABORATORIES LTD.
STATEMENT OF PROFIT AND LOSS FOR THE YEAR ENDED MARCH 31, 2012
| All amounts in Rupees, unless otherwise stated | ||||
| Year ended | Year ended | |||
| NOTES | March 31, 2012 | March 31, 2011 | ||
| I | Revenue from Operations | |||
| Sales -Products | 14 | 70,454,561 | 60,336,549 | |
| Other Operating Revenue | - | - | ||
| Less : Excise duty | (4,435,470) | (3,312,887) | ||
| 66,019,091 | 57,023,662 | |||
| II | Other Income | 15 | 368,554 | 221,982 |
| III | Total Revenue (I+II) | 66,387,645 | 57,245,644 | |
| IV | Expenses | |||
| Cost of Materials Consumed | 16 | 24,417,414 | 21,033,670 | |
| Purchase of Trading Goods | 3,457,117 | 3,045,463 | ||
| Changes in inventories of finished goods work-in-progress and Stock-in-Trade | 17 | (1,095,212) | (2,310,950) | |
| Employee Benefits Expense | 18 | 22,543,606 | 19,047,690 | |
| Finance Cost | 19 | 1,892,853 | 1,560,718 | |
| Depreciation and amortization expense | 6 | 2,599,467 | 2,577,525 | |
| Other Expenses | 20 | 11,693,676 | 11,506,788 | |
| Total Expenses | 65,508,921 | 56,460,904 | ||
| V | Profit before exceptional and extraordinary items and tax (III-IV) | 878,724 | 784,740 | |
| VI | Exceptional items | - | - | |
| VII | Profit before extraordinary items and tax (V - VI) | 878,724 | 784,740 | |
| VIII | Extraordinary Items | - | - | |
| IX | Profit before tax (VII- VIII) | 878,724 | 784,740 | |
| X | Tax expense: | |||
| (1) Current tax | 158,337 | 133,850 | ||
| (2) Deferred tax | (383,863) | (77,935) | ||
| XI | Profit (Loss) for the period from continuing operations (IX-X) | 1,104,250 | 728,825 | |
| XII | Profit/(loss) from discontinuing operations | - | - | |
| XIII | Tax expense of discontinuing operations | - | - | |
| XIV | Profit/(loss) from Discontinuing operations (after tax) (XII-XIII) | - | - | |
| XV | Profit (Loss) for the period (XI + XIV) | 1,104,250 | 728,825 | |
| XVI | Earnings per equity share: | |||
| (1) Basic | 0.24 | 0.16 | ||
| (2) Diluted | - | |||
| Significant accounting policies and notes | 21 | |||
| to the financial statements | ||||
As per our report of even date attached
| For S. V. Bhat & Co. | For and on behalf of the Board of Directors | ||
| Firm Registration Number: 101298W | |||
| Chartered Accountants | |||
| S. V. Bhat | Dr. L. S. Mani | N. K. Menon | |
| Proprietor | Chairman & Managing Director | Director | |
| Membership Number: 37237 | |||
| Place: Mumbai | |||
| Date: 15th May,2012 | |||
| COLINZ LABORATORIES LTD. |
| Registered Office: |
| A/101, Pratik Estate, |
| Mulund-Goregaon Link Raod |
| Bhandup(w), |
| Mumbai-400078. |
| Tel, No. 022-25668002. |
| Investors Grievance Email: |
| colinzlabs@yahoo.com |
| Person to be contacted: |
| Mr. Ganesh Chitte |
| RTA Email: |
| investor@bigshareonline.com |
| Person to be contacted: |
| Mr. Rajesh Mishra |
| Website:www.findoc-cll.in |