Notice | Director’s Report | Management Discussion | Report on Corporate | Auditor’s Report |
Balance Sheet | Profit and Loss | Notes Forming | Case Flow | Proxy Form |
CASH FLOW STATEMENT
CASH FLOW STATEMENT FOR THE YEAR ENDED MARCH 31, 2012
April 01, 2011 | April 01, 2010 | |
To | To | |
March 31, 2012 | March 31, 2011 | |
Rupees | Rupees | |
A) CASH FLOW FROM OPERATING ACTIVITIES: | ||
Profit/ Loss Before Taxation | 878,724 | 784,741 |
Adjustments for: | ||
Depreciation/Impairment | 2,599,467 | 2,577,525 |
Interest on Fixed Loans | - | |
Interest on Delayed Payment of Taxes | - | |
Provision for Obsolete Stock | - | |
Bad Debts Written off | - | |
Provision for Contingencies | - | |
(Profit)/ Loss on sale of Fixed Assets (Net) | 120,017 | |
Interest on Deposits | - | - |
Provision for Doubtful Debts written back | - | - |
Liability No Longer Required Written Back | - | - |
Operating Profit Before Working Capital Changes | 3,598,208 | 3,362,266 |
Adjustments for changes in working capital: | ||
Increase / (Decrease) in Trade Payable | 2,586,269 | 2,196,066 |
Increase / (Decrease) in Long Term Provisions | - | - |
Increase / (Decrease) in Short Term Provisions | - | - |
Increase / (Decrease) in Other Current Liabilities | 1,019,688 | 971,965 |
Increase / (Decrease) in Other Long Term Current Liabilities | 23,247 | 37,000 |
(Increase) / Decrease in Trade Receivables | (1,610,533) | 2,562,188 |
(Increase) / Decrease in Inventories | (2,305,342) | (1,860,549) |
(Increase) / Decrease in Long Term Loans & Advances | 196,000 | 400,000 |
(Increase) / Decrease in Short Term Loans & Advances | (182,116) | 6,943 |
(Increase) / Decrease in Other Current Assets | - | - |
(Increase) / Decrease in Other Non- Current Assets | (524850) | - |
Cash Generated /(Used In) from Operations | 2,800,571 | 7,675,879 |
Taxes Paid (Net) | (158,337) | (142,767) |
Cashflow before extra ordinary items | 2,642,234 | 7,533,112 |
Extra Ordinary items: Capital subsidy recd. | 400,000 | 400,000 |
Net Cash generated from /(Used In) Operating Activities | 3,042,234 | 7,933,112 |
B) CASH FLOW FROM INVESTING ACTIVITIES: | ||
Purchase of Fixed Assets | (996,363) | (55,885) |
Proceeds from Sale of Fixed Assets | 47,000 | - |
Investments in shares & securities | - | (15,941) |
Interest received | - | - |
Net Cash (Used In) Investing Activities | (949,363) | (71,826) |
C) CASH FLOW FROM FINANCING ACTIVITIES: | ||
Share Capital | - | - |
Share Application Money | - | - |
Proceeds from Long Term Borrowings | (4,548,610) | (2,685,744) |
Repayment of Short Term Borrowings | - | |
Interest Paid | - | - |
Net Cash (Used In) /generated from Financing Activities | (4,548,610) | (2,685,744) |
Net increase in Cash and Cash Equivalents (A+B+C) | (2,455,739) | 5,175,542 |
Cash and Cash Equivalents as at the beginning of the year | 11,713,952 | 6,538,410 |
Cash and Cash Equivalents as at the end of the year | 9258213 | 11,713,952 |
(2,455,739) | 5,175,542 | |
Cash and Cash Equivalents comprise of: | ||
Cash on Hand | 358,547 | 390,818 |
Cheques on Hand | - | - |
Balances with Scheduled Banks on: | ||
- Current Accounts | 5,135,607 | 8,823,134 |
- Fixed Deposit Accounts | 3,764,059 | 2,500,000 |
9,258,213 | 11,713,952 |
Notes:
The above cash flow statement has been prepared under the "Indirect Method" set out in Accounting Standard 3 - Cash Flow Statements issued by the Institute of Chartered Accountants of India.
Cash and cash equivalents represent cash and bank balances only.
Previous Year's figures have been regrouped and rearranged, wherever necessary.
Auditors Certificate
We have verified the above cash flow statement of Colinz Laboratories Limited derived from the audited financial statements for the years ended 31st March, 2012 and 31st March, 2011 and found the same to be drawn in accordance therewith and also with the requirements of Clause 32 of the listing agreements with stock exchanges.
For S. V. BHAT & CO | ||
Chartered Accountants | ||
S. V. BHAT | ||
( Proprietor ) | ||
Place : Mumbai. | MEMBERSHIP No. – 37237 | |
Date :15th May, 2012 | FIRM REG. No.-101298W |
COLINZ LABORATORIES LTD. |
Registered Office: |
A/101, Pratik Estate, |
Mulund-Goregaon Link Raod |
Bhandup(w), |
Mumbai-400078. |
Tel, No. 022-25668002. |
Investors Grievance Email: |
colinzlabs@yahoo.com |
Person to be contacted: |
Mr. Ganesh Chitte |
RTA Email: |
investor@bigshareonline.com |
Person to be contacted: |
Mr. Rajesh Mishra |
Website:www.findoc-cll.in |